Environment
*Scrollable
| Metrics | Unit | Targets*1 | FY3/25 | FY3/26 | |
|---|---|---|---|---|---|
| Greenhouse gas (GHG) emissions*2 | Scope1 (direct emissions from owned or controlled sources) | t-CO2 | 0 | 0 | 0 |
| Scope2 (indirect emissions from the generation of purchased electricity, steam, heating and cooling consumed by the reporting company) | t-CO2 | 0 | 0 | 0 | |
| Scope3 (all other indirect emissions that occur in the reporting company’s supply chain) | t-CO2 | ― | 9,022.3 | 10,592.5 | |
| Category 1 Purchased goods and services | t-CO2 | ― | 4,893.7 | 6,731.1 | |
| Category 2 Capital goods | t-CO2 | ― | 2,012.2 | 929.6 | |
| Category 3 Fuel- and energy-related activities not included in Scope 1 or Scope 2 | t-CO2 | ― | 89.5 | 91.2 | |
| Category 5 Waste generated in operations | t-CO2 | ― | 26.3 | 11.2 | |
| Category 6 Business travel | t-CO2 | ― | 644.7 | 952.2 | |
| Category 7 Employee Commuting | t-CO2 | ― | 1,356.0 | 1,877.2 | |
| Energy consumption and renewable energy usage ratio | Office building energy consumption | MWh | ― | 1,312 | 1,337 |
| Office building renewable energy usage rate | % | 100 | 100 | 100 | |
| Percentage of data centers and other facilities using renewable energy*3 | % | ― | 63 | 65 | |
We are continuing our efforts to achieve the target through various measures and initiatives, or to exceed the current level at the very least. In cases where it is difficult to provide or compute specific targets in a quantitative manner, we show them as null (“-”).
Each item is calculated based on the Basic Guidelines on Accounting for Greenhouse Gas Emissions Throughout the Supply Chain (Mar 2026, Ministry of the Environment and Ministry of Economy, Trade and Industry). Scope 1 emissions of Simplex Group are excluded from the calculation because they are negligible. In addition, categories not listed above are not included in the calculation because they are either not applicable or of low significance to Simplex Group.
In calculating the percentage, the percentage of renewable energy and the reduction contribution rate for electricity used the data centers and cloud services contracted by Simplex Group are translated into electricity consumption.
Social
*Scrollable
| Metrics | Unit | Targets*1 | FY3/25 | FY3/26 | |
|---|---|---|---|---|---|
| Employment | Number of employees | persons | ― | 1,560 | 1,850 |
| Cost-incurring Department (engineers and consultants) | persons | ― | 1,424 | 1,671 | |
| Corporate Department | persons | ― | 136 | 179 | |
| Number of employees newly hired | persons | 500~600 | 395 | 490 | |
| New graduates*2 | persons | 250~300 | 223 | 233 | |
| Mid-career professionals | persons | 250~300 | 172 | 257 | |
| Turnover rate | % | Below 10 | 8 | 9 | |
| Average age | years old | ― | 31.3 | 31.3 | |
| Average years of service | years | ― | 4.3 | 4.3 | |
| Average annual salary | thousand yen | ― | 9,823 | 9,925 | |
| HR diversity | Percentage of women to total employees | % | ― | 16.3 | 15.9 |
| Percentage of women in management positions | % | 10 | 7.2 | 7.9 | |
| Percentage of women to employees hired as new graduates | % | ― | 13.5 | 13.3 | |
| Total number of retirees rehired | persons | ― | 10 | 12 | |
| Number of retirees rehired during the period | persons | ― | 5 | 3 | |
| Organizational culture | Number of engagement surveys conducted | times | 4 | 4 | 4 |
| Engagement score*3 | marks | ― | 73 | 74 | |
| Number of in-house short-term study programs used | cases | ― | 17 | 17 | |
| Number of internal conferences held | times | ― | 4 | 3 | |
| Number of sessions at internal conferences | times | ― | 50 | 37 | |
| Internal environmental improvement | Percentage of paid leave taken*4 | % | 70 or more | 76.0 | 74.1 |
| Wage disparity between male and female workers*5 | % | ― | 79.0 | 81.1 | |
| Regular workers | % | ― | 80.0 | 82.3 | |
| Non-regular workers | % | ― | 61.2 | 56.6 | |
| Number of employees taking birth-related leave before and after childbirth | persons | ― | 8 | 10 | |
| Number of employees taking childcare leave | persons | ― | 33 | 41 | |
| Male employees | persons | ― | 26 | 31 | |
| Female employees | persons | ― | 7 | 10 | |
| Percentage of male employees taking childcare leave | % | ― | 66.7 | 55.4 | |
| Percentage of female employees taking childcare leave | % | ― | 87.5 | 100 | |
| Number of employees taking nursing care leave | % | ― | 1 | 1 | |
| Skills and competencies | Number of applications for financial support for certification | cases | ― | 121 | 179 |
| Number of AWS certifications earned*6 | certifications | ― | 515 | 504 | |
| Number of Information Technology Engineer certifications earned*7 | certifications | ― | 1,333 | 1,866 | |
| Number of advanced certifications including RISS*8 | certifications | ― | 209 | 318 | |
| HR development and training costs | million yen | ― | 860 | 1,112 | |
| Personnel expenses incurred during the training period for those who received job offers and new graduates | million yen | ― | 443 | 659 | |
| Time spent on training for skill development | hours | ― | 147,596 | 184,398 | |
| Training hours per employee*9 | hours | ― | 95 | 100 | |
| Productivity | Average number of engineers and consultants during the period | persons | ― | 1,912 | 2,151 |
| Employees engineers and consultants | persons | ― | 1,387 | 1,594 | |
| Business partner engineers and consultants*10 | persons | ― | 525 | 557 | |
| Revenue per engineer/consultant*11 | million yen | ― | 25 | 27 | |
| Revenue per employee | million yen | ― | 34 | 37 | |
We are continuing our efforts to achieve the target through various measures and initiatives, or to exceed the current level at the very least. In cases where it is difficult to provide or compute specific targets in a quantitative manner, we show them as null (“-”).
The number of new graduates newly hired is based on the number of those decided to be hired during each fiscal year. Actual employment starts from Apr 1 of the following fiscal year.
The figures are the results of the engagement survey conducted among the employees of the Group.
Since annual paid leave is granted on the record date of Jan 1 of each year, the figures are for the period from Jan 1 to Dec 31 of each year from 2022 to 2025.
This figure has been calculated pursuant to the provisions of the Act on the Promotion of Women’s Active Engagement in Professional Life (Act No. 64 of 2015).
AWS: Amazon Web Services
The number of successful candidates in the Information Technology Engineer Examination administered by the Information-technology Promotion Agency, Japan (IPA).
The number of successful candidates in the Advanced Information Technology Engineer Examinations and the number of registered Information Security Specialists (RISS), both administered by IPA.
The figures are calculated by dividing the time spent on training for skill development by the number of employees at the end of each fiscal year.
Business partners refer to temporary workers, employees of subcontractors, and equivalents who are engaged in work in the office environment of Simplex Group.
The figures are calculated by dividing the annual revenue by the average number of engineers and consultants during the period.
Governance
*Scrollable
| Metrics | Unit | Targets*1 | FY3/25 | FY3/26 | |
|---|---|---|---|---|---|
| Board composition*2 | Total number of directors | persons | ― | 9 | 10 |
| Outside directors | persons | ― | 5 | 6 | |
| Percentage of outside directors | % | 50 or more | 56 | 60 | |
| Number of female directors | persons | ― | 1 | 2 | |
| Percentage of female directors | % | 30 or more | 11 | 20 | |
| Board of Directors meetings | Number of meetings held | times | ― | 13 | 13 |
| Attendance rate of all directors | % | ― | 100 | 100 | |
| Attendance rate of outside directors | % | ― | 100 | 100 | |
| Audit and Supervisory Committee meetings | Number of meetings held | times | ― | 14 | 14 |
| Attendance rate of all Audit and Supervisory Committee members | % | ― | 100 | 100 | |
| Nomination and Compensation | Number of meetings held | times | ― | 2 | 2 |
| Attendance rate of all Nomination and Compensation Committee members | % | ― | 100 | 100 | |
| Information security | Percentage of employees who participated in the annual measurement of the degree of understanding security | % | 100 | 100 | 100 |
| Number of Information Risk Management Committee meetings held | times | Weekly | 51 | 51 | |
| Number of security incident response drills conducted | times | ― | 1 | 1 | |
| Number of times information security education themes are communicated internally | times | ― | 12 | 12 | |
| ISMS certification obtained*3 | ― | ― | Obtained for certain solutions | Obtained for certain solutions | |
We are continuing our efforts to achieve the target through various measures and initiatives, or to exceed the current level at the very least. In cases where it is difficult to provide or compute specific targets in a quantitative manner, we show them as null (“-”).
As of June 20th, 2026, there were eleven directors in total, including six outside directors (55% of the total) and two female directors (18% of the total).
For details on ISMS certification, please refer to the Information Security page on our website:https://www.simplex.holdings/en/sustainability/governance/information-security/.
Publication of the percentage of mid-career hires of permanent employees in accordance with the Act on Comprehensively Advancing Labor Measures
| FY3/ |
FY3/ |
FY3/ |
FY3/ |
|
|---|---|---|---|---|
| Percentage of mid-career hires of permanent employees | 35% | 29% | 48% | 54% |
Publication Date: July 7th, 2026
Related Links
Non-financial data related to ESG can be found in the Integrated Report.
Various ESG-related policies are available on the page below.