Metrics | Targets*1 | Achievements (FY3/2023) | |||
---|---|---|---|---|---|
Sustainability Council | Frequency of the meetings | Monthly | Three meetings | ||
Climate change | Listed in the “Information Disclosure Based on TCFD Recommendations” section | ||||
Security | Percentage of employees taking annual security understanding exams | 100% | 100% | ||
Frequency of the Information Risk Management Committee meetings | Held on a weekly basis | 57 meetings | |||
Frequency of training for responses to security incidents | ― | One time | |||
Frequency of internal dissemination of security education themes | ― | 12 times | |||
ISMS certification | ― | Acquired for partial solution | |||
Diversity of human capital | Percentage of females among the total number of employees | 20% | 12.6% | ||
Percentage of females in managerial positions | 20% | 6.3% | |||
Percentage of females among new graduates | 25% | 22% | |||
Number of directors by men and women (percentage of females)*As of June 16th, 2023 | More than the current proportion of female directors | Male: 9; Female: 1 (10%) |
|||
Number of directors by internal and external personnel (percentage of external personnel)*As of June 16th, 2023 | Maintain a majority or more of outside directors | Internal personnel: 4 External personnel: 6 (60%) |
|||
Number of enrolled personnel who are rehired after mandatory retirement age (number of rehired personnel after mandatory retirement age during this fiscal year) | ― | 4 (3) | |||
Organizational culture | Frequency of employment engagement survey (Reference: degree of satisfaction) | Once every three months | 4 times (73 points) | ||
Number of temporary assignment for cross-functional experience in another department | ― | 14 cases | |||
Frequency of cross-departmental training sessions*2 | ― | 6 times (85 sessions) | |||
Hiring and separation from service | Number of new recruits | 200 to 300 persons | 290 persons | ||
Number of mid-career hires | 100 to 150 persons | 112 persons | |||
Turnover rate | Under 9% | 9% | |||
Skills and abilities | Number of grants for obtaingng certifications | ― | 102 cases*3 | ||
Number of acquisition of business-related qualifications*4 | ― | AWS certified qualification: 376 cases Information technology engineers: 738 cases (Japan Information Technology Engineers Examination: 150 cases) |
|||
Costs for human resources and development (personnel costs for job offer recipients in parentheses) | ― | 860 million yen (435 million yen) | |||
Improvement of internal environments | Utilization rate of paid leave*5 | 70% or higher | 61.9% | ||
Gender pay gap in workers (%)*6 | ― | 81.2% (Regular workers: 81.3%; Non-regular workers: 81.2%) | |||
Number of personnel who utilize child care leave (number of persons who utilize maternity leave) | ― | Male: 10; Female: 3 (3 persons) |
|||
Utilization rate of child care leave by gender | ― | Male: 38.5%; Female: 100% |
|||
Utilization rate of family care leave | ― | 2 persons | |||
Productivity | Number of term-end employees (excluding contract employees) | ― | 1,047 persons | ||
Cost-incurring Department (consultants and engineers) | ― | 954 persons | |||
Cost Department | ― | 93 persons | |||
Average number of consultants and engineers*7 | ― | 1,436 persons | |||
Number of employees | ― | 894 persons | |||
Number of term contractor | ― | 542 persons | |||
Sales per capita | ― | ||||
Sales per capita includig term contractor*8 | ― | About 24 million yen | |||
Sales per capita excludig term contractor*8 | ― | About 39 million yen |
We are continuing our efforts to achieve the target through various measures and initiatives, or to exceed the current level at the very least. In cases where it is difficult to provide or compute specific targets in a quantitative manner, we show them as null (“-”).
We regularly hold the Simplex Biz Day /Week and the Simplex Tech Day, which are cross-departmental training sessions. The top-tier employees make reports and presentations to share the business prospects of our clients and market trends, and introduce practices in project management and the latest technologies through these cross-departmental internal training sessions. These session programs are planned and conducted by Competency Lead, which is a cross-departmental organization.
The breakdown is AWS Certified Solutions Architect and Applied Information Technology Engineer Examination, etc.
The tallied information about business-related qualifications is described regarding AWS Certification which is a certified qualification implemented by Amazon Web Service (AWS) , and the Information Technology Engineer Examination (including the Registered Information Security Specialist) implemented by the Information-technology Promotion Agency, Japan (IPA). The number of AWS certified qualifications acquired within our Group has reached 300. In recognition to this achieveent, we were certified with the AWS 300 APN Certification Distinction in February 2023.
Annual paid leave is granted based on January 1 each year. The information above is a record of the achievement for the calendar year 2022.
This figure has been calculated pursuant to the provisions of the Act on the Promotion of Women’s Active Engagement in Professional Life (Act No. 64 of 2015).
The number of consultants and engineers includes the counts of external contractors who are engaged in the operations of our Group as despatched workers, as well as those who are subcontracted or employed by our business partners and working within our office environment.
Numbers are computed by “Sales revenues ÷ average number of consultants and engineers” and “Sales revenues ÷ (average number of consultants and engineers minus Term contractors),” respectively.
Publication of the percentage of mid-career hires of permanent employees in accordance with the Act on Comprehensively Advancing Labor Measures
FY3/2021 | FY3/2022 | FY3/2023 | |
---|---|---|---|
Percentage of mid-career hires of permanent employees | 23% | 43% | 35% |
Publication Date: November 1st, 2023