Domestic bases
Simplex Inc.
Company Name | Simplex Inc. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Established | September 16, 1997 | ||||||||||
Incorporated | September 13, 2016 (Merger through corporate reorganization on December 1, 2016) |
||||||||||
Paid-in Capital | 4,750 million JPY | ||||||||||
Board Members |
| ||||||||||
Statutory Auditors | Noriyuki Ogasawara Kenji Kotera Toshio Chujo Masahiko Motono |
||||||||||
Number of Employees | 864 (as of April 1, 2021 / consolidated) | ||||||||||
Shareholder | Simplex Holdings, Inc. (Percentage of Total Shares Issued:100%) | ||||||||||
Description of Business | Provide consulting, system development, maintenance and operations to financial institutions to enable revenue generation through the use of sophisticated technologies. | ||||||||||
Address | <Head office(Registration)> 1-23-1 Toranomon, Minato-ku, Tokyo <Toranomon Office> 19F Toranomon Hills Mori Tower, 1-23-1 Toranomon, Minato-ku, Tokyo 105-6319, Japan TEL:+81-3-3539-7370(main) View Larger Map <Atago Office> 21F Atago Green Hills MORI Tower, 2-5-1 Atago, Minato-ku, Tokyo 105-6221, Japan TEL:+81-3-3539-7370(main) View Larger Map |
Xspear Consulting, Inc.
Company Name | Xspear Consulting, Inc. | ||||
---|---|---|---|---|---|
Established | December 9, 1998 | ||||
Paid-in Capital | 20 million JPY | ||||
Board Members |
| ||||
Statutory Auditor | Kenji Kotera | ||||
Description of Business | Business on system consulting and system development Business on the worker dispatch Business on the recruitment |
||||
Office Address | 19F Toranomon Hills Mori Tower, 1-23-1 Toranomon, Minato-ku, Tokyo 105-6319, Japan TEL:+81-3-3539-7381(main) FAX:+81-3-3539-7390 |
Deep Percept Inc.
Company Name | Deep Percept Inc. | ||||||
---|---|---|---|---|---|---|---|
Established | March 11, 2019 | ||||||
Paid-in Capital | 200 million JPY | ||||||
Board Members |
| ||||||
Statutory Auditor | Kenji Kotera | ||||||
Description of Business | AI algorithm design services AI product development services AI system development, maintenance and operation services |
||||||
Office Address | 19F Toranomon Hills Mori Tower, 1-23-1 Toranomon, Minato-ku, Tokyo 105-6319, Japan TEL:+81-3-3539-7387(main) FAX:+81-3-3539-7390 |
Overseas bases
Simplex Global Inc.
Company Name | Simplex Global Inc. |
---|---|
Established | February 14, 2017 |
Representative | Mitsuru Igarashi |
Office Address | 5 Hanover Square, Suite 2001, New York, NY 10004, USA |
Simplex U.S.A.,Inc.
Company Name | Simplex U.S.A.,Inc. |
---|---|
Established | March 7, 2008 |
Representative | Mitsuru Igarashi |
Office Address | 580 California Street, Suite 1641, San Francisco, CA 94104, USA |
Simplex Consulting Hong Kong,Limited
Company Name | Simplex Consulting Hong Kong,Limited |
---|---|
Established | September 22, 2010 |
Representative | Yasuhito Fukui |
Office Address | Level54,Hopewell Centre 183 Queen's Road East,Hong Kong |
-
Telephone Inquiries
03-3539-7370 -
Email Inquiries
Inquiry Form